Results

Brathay 10in10 2009

Results: 15

Filter Results:
Overall Position First Name Surname Club Day 1 Time Day 1 Position Day 2 Time Day 2 Position Day 3 Time Day 3 Position Day 4 Time Day 4 Position Day 5 Time Day 5 Position Day 6 Time Day 6 Position Day 7 Time Day 7 Position Day 8 Time Day 8 Position Day 9 Time Day 9 Position Day 10 Time Day 10 Position Total Time
1 Adam Holland Tavistock AC 03:13:44 1 03:16:49 1 03:11:30 1 03:27:11 4 03:10:21 1 03:16:26 1 03:14:47 1 03:13:35 1 03:22:37 2 03:20:03 2 32:47:03
2 Steve Edwards 100 marathon club/Bourton Road Runners 03:13:44 1 03:23:09 2 03:26:17 2 03:17:06 2 03:15:23 2 03:18:52 2 03:18:13 2 03:18:44 3 03:25:03 3 03:20:03 2 33:16:34
3 Tim Charles Cheltenham and County Harriers 03:21:19 3 03:29:06 4 03:27:05 3 03:21:08 3 03:16:00 3 03:18:52 2 03:18:27 3 03:13:35 1 03:16:30 1 03:20:03 2 33:22:05
4 Leon Bond Centurian Running club 03:22:50 4 03:27:09 3 03:36:11 4 03:16:29 1 03:27:32 4 03:37:41 4 03:28:32 4 04:32:17 8 03:39:45 4 03:10:43 1 35:39:09
5 Adam Thwaites 03:24:12 5 03:41:10 5 03:43:38 5 03:53:32 6 04:08:53 6 04:16:53 6 04:15:32 6 04:24:49 6 04:18:02 8 03:55:18 6 40:01:59
6 David Bayley 04:14:56 11 04:06:12 7 04:22:52 8 03:53:30 5 03:57:09 5 03:51:18 5 03:58:51 5 04:14:33 5 03:48:52 5 04:14:12 7 40:42:25
7 Lorna Gold Centurian Running club 03:52:04 7 03:54:08 6 04:08:28 7 04:06:14 7 04:14:07 7 04:24:49 8 04:17:02 8 03:56:21 4 04:12:32 7 03:55:02 5 41:00:47
8 Mark Blackwood 03:50:50 6 04:11:00 8 03:59:50 6 04:09:10 8 04:25:40 8 04:16:53 7 04:15:32 7 04:24:49 6 04:11:12 6 04:30:11 10 42:15:07
9 Alyson Knowles Glaxo Hoad Hill Harriers 03:59:06 9 04:19:49 9 04:43:53 10 04:21:50 9 06:49:20 11 04:36:26 9 05:15:21 10 04:56:27 10 05:40:56 12 04:25:28 8 49:08:36
10 Mark Sleeman 03:52:58 8 04:27:27 10 04:22:52 9 06:37:26 13 07:42:11 13 07:58:40 14 04:54:30 9 04:53:27 9 04:52:53 9 04:26:03 9 54:08:27
11 Susan Adams York Knavesmire Harriers 05:06:40 13 05:21:10 13 05:25:28 13 05:34:40 11 05:33:15 10 05:51:40 11 05:49:43 12 05:58:40 12 05:30:59 10 05:16:50 12 55:29:05
12 Michelle Atkins York Knavesmire Harriers 05:04:51 12 05:24:00 14 05:24:52 12 05:28:57 10 05:24:31 9 05:41:20 10 05:39:57 11 05:57:07 11 06:11:46 13 05:16:50 12 55:34:11
13 Tom Giles Trail Runners Association 05:29:38 14 05:19:16 12 05:20:55 11 07:20:50 14 07:42:11 13 07:03:56 12 06:27:35 13 05:59:52 13 05:40:28 11 05:15:43 11 61:40:24
14 Anastasia Lincoln IDLE AC 06:09:44 15 06:02:45 15 06:43:23 14 06:08:03 12 07:10:56 12 07:26:00 13 07:58:22 14 08:02:32 14 07:31:33 14 06:59:02 14 70:12:20
15 Gareth Ashby 04:13:30 10 04:50:20 11 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF 9:03:50