Results

Brathay 10in10 2014

Results: 15

Filter Results:
Overall Position First Name Surname Club Day 1 Time Day 1 Position Day 2 Time Day 2 Position Day 3 Time Day 3 Position Day 4 Time Day 4 Position Day 5 Time Day 5 Position Day 6 Time Day 6 Position Day 7 Time Day 7 Position Day 8 Time Day 8 Position Day 9 Time Day 9 Position Day 10 Time Day 10 Position Total Time
1 Adam Holland Votwo 03:02:45 1 03:13:37 1 03:30:24 1 03:40:01 1 03:24:14 1 03:28:56 1 03:12:39 1 03:02:26 1 03:13:25 1 02:54:02 1 32:42:29
2 Phil Adams Neath Harriers 03:51:30 4 03:54:39 4 03:47:19 2 03:47:09 3 03:45:18 3 03:53:08 3 03:50:50 2 03:55:57 4 03:50:02 2 03:47:03 2 38:22:55
3 Kevin Blackhurst Kirkstall Harriers 03:51:16 3 03:54:38 3 03:52:25 3 03:56:00 2 03:41:29 2 03:53:02 2 03:51:04 3 03:48:50 2 04:17:43 5 04:04:48 5 39:11:15
4 Paul Foster #TeamFozzy 03:51:08 2 03:51:57 2 04:08:08 4 04:08:07 4 03:58:06 4 03:57:00 4 03:56:37 4 03:53:00 3 04:01:07 3 03:59:15 4 39:44:25
5 Chris Renton Gala Harriers 04:07:13 5 04:17:08 6 04:21:01 6 04:10:00 5 04:04:10 5 03:57:37 5 03:58:54 5 04:10:14 5 04:06:43 4 03:52:21 3 41:05:21
6 David Clark Unattached 04:21:25 10 04:25:13 9 04:21:09 7 04:20:42 6 04:19:50 6 04:18:56 6 04:25:32 6 04:32:37 6 04:21:07 6 04:16:49 6 43:43:20
7 Ellan Iaquaniello Larkfield AC 04:08:58 7 04:22:57 8 04:17:50 5 04:21:18 7 04:44:43 8 04:19:56 7 04:25:48 7 04:32:47 7 04:52:23 7 04:57:19 11 45:03:59
8 Heather McDonald-Hamilton RRC 04:09:32 8 04:36:37 10 04:31:46 9 04:29:08 10 04:44:38 7 04:39:06 8 04:34:49 8 04:48:25 8 04:52:36 8 04:57:19 11 46:23:56
9 Mark Myatt Unattached 04:48:08 12 04:59:11 13 04:46:56 11 04:35:54 11 04:48:11 10 05:20:58 12 04:52:19 8 04:54:24 10 05:00:18 10 04:43:34 9 48:49:53
10 Kaz Hurrell Dagenham 88 Runners 04:32:52 11 04:50:32 12 04:34:11 10 05:18:01 12 04:44:43 8 05:20:52 11 05:00:31 11 04:54:22 9 05:00:15 9 04:34:04 8 48:50:23
11 Paul Mason Stragglers 04:08:33 6 04:19:37 7 04:22:22 8 04:26:23 8 05:46:52 13 05:00:44 9 05:49:12 13 06:31:44 13 05:03:03 11 04:27:32 7 49:56:02
12 Ally Cameron Team Fozzy 04:50:17 13 04:43:00 11 05:05:00 12 04:29:02 9 05:03:48 11 05:02:10 10 04:54:17 10 06:29:36 12 05:29:26 13 04:56:50 10 51:03:26
13 Davey Green 100 Marathon Club 05:14:41 15 05:35:00 15 05:56:37 14 05:33:46 13 05:43:05 12 05:46:24 13 05:41:02 12 05:49:55 11 05:32:33 14 05:26:14 14 56:19:17
14 Charles Cowling Unattached 04:58:42 14 04:59:34 14 06:28:18 15 06:24:06 14 06:48:06 14 07:09:09 14 07:12:36 14 07:13:28 14 05:08:48 12 05:10:21 13 61:33:08
15 Shane Cliffe Redrose Road Runners 04:15:12 9 04:00:29 5 05:24:23 13 07:29:23 15 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF 21:09:27