Results

Langdale Half Marathon 2018

Results: 305

Filter Results:
Overall Position Race Number First Name Surname Gender Gender Position Category Category Position Club Gun Time Chip Time Chip Position
279 854 Georgie Dawson Female 95 FV50 17 2:39:36 2:39:16 282
279 852 Pip Riley Female 94 FV45 20 2:39:36 2:39:15 281
283 810 Dan Visser Male 188 MV45 40 2:40:08 2:39:16 282
283 811 Richard Dawson Male 189 MV50 26 2:40:08 2:39:17 284
285 609 Robert Mundy Male 190 MV65 4 Ripon Runners 2:41:12 2:40:29 285
286 628 Fiona Tyrer Female 96 FV40 13 2:41:52 2:40:56 286
287 845 Abby Wilson Female 97 FV35 12 2:41:55 2:41:07 287
288 894 Joel Freeman Male 191 MOPEN 59 Darwen Dashers 2:42:10 2:41:38 288
289 769 Kara Mati Female 98 FV35 13 2:43:37 2:43:25 289
290 722 Fiona Clarke Female 99 FV35 14 2:45:44 2:44:59 290
291 554 David Newton Male 192 MV65 5 2:45:45 2:45:09 291
292 836 Michael Thompson Male 193 MV75 2 2:46:08 2:45:43 292
293 633 Roma Cox Female 100 FV50 18 2:46:29 2:45:47 293
294 678 Sarah Gregory Female 101 FV55 7 2:46:56 2:46:02 294
295 543 Julian Butterworth Male 194 MV45 41 2:51:18 2:50:36 295
296 779 Kevin Mcnicholas Male 195 MOPEN 60 2:58:45 2:57:55 296
296 777 Elizabeth Baron Female 102 FOPEN 26 2:58:45 2:57:56 297
298 580 Lisa Dowson Female 103 FV40 14 Spenborough & District AC 3:01:44 3:00:48 298
299 744 Paul Adams Male 196 MV65 6 York Knavesmire Harriers 3:04:04 3:03:49 299
300 889 Penny Moreton Female 104 FV55 8 Glaxo Hoad Hill Harriers 3:13:20 3:12:59 300
300 743 Susan Adams Female 105 FV65 1 York Knavesmire Harriers 3:13:20 3:13:03 301
302 847 Julie Pemberton Female 106 FV40 15 3:42:53 3:42:17 302
302 739 Amelia Shaw Female 107 FOPEN 27 3:42:53 3:42:18 303
302 813 Paul Jones Male 197 MV40 25 North Staffs RR Association 3:42:53 3:42:20 304
DNF 844 Gwen Smith Female DNF FOPEN DNF DNF DNF DNF