Results

Langdale Half Marathon 2019

Results: 395

Filter Results:
Overall Position Race Number First Name Surname Gender Gender Position Category Category Position Club Gun Time Chip Time Chip Position
361 1015 Emmett Graham Male 254 MV60 18 WARRINGTON RUNNING CLUB 02:43:13 02:42:36 361
362 936 Marylou Murray Female 108 FV55 11 02:43:26 02:42:58 362
363 1016 Mandy Beard Female 109 FV50 13 SWINTON RUNNING CLUB 02:44:13 02:43:46 363
364 1046 Steve Bassam Male 255 MV65 7 MIDDLETON HARRIERS 02:45:28 02:44:54 364
365 788 Robert Mundy Male 256 MV65 8 RIPON RUNNERS 02:45:35 02:45:05 365
366 539 Lucia Ellman Female 110 FV55 12 TYNEDALE HARRIERS 02:45:46 02:45:13 366
367 521 Carol O'mahony Female 111 FV60 8 02:46:15 02:45:55 367
368 928 Julie Pemberton Female 112 FV40 18 02:47:33 02:46:50 368
369 989 Stephanie Roberts Female 113 FV35 14 GLAXO HOAD HILL HARRIERS 02:47:38 02:47:32 371
370 689 Paul Jones Male 257 MV45 40 02:47:39 02:46:55 369
371 904 Julie Edge Female 114 FV45 13 RUN SANDYMOOR 02:47:47 02:47:24 370
372 863 Abby Wilson Female 115 FV35 15 02:48:07 02:47:35 372
373 619 David Whadcock Male 258 MV50 31 02:48:34 02:47:55 373
374 774 Nuala Billings Female 116 FV60 9 02:49:34 02:49:07 374
375 937 Wayne Tiplady Male 259 MV45 41 02:51:12 02:50:31 375
376 1050 Andrew Brizell Male 260 MV45 42 02:51:12 02:50:31 376
377 837 Sarah Gregory Female 117 FV55 13 02:52:07 02:51:29 377
378 756 Rachel Bell Female 118 FV40 19 02:52:07 02:51:33 378
379 576 Duncan Livingstone Male 261 MV60 19 02:52:48 02:52:16 379
380 985 Debbie Barlow Female 119 FV40 20 LIVERPOOL RUNNING BUGS 03:02:47 03:02:16 380
381 859 Joanne Cocklin Female 120 FV40 21 03:10:24 03:09:46 382
382 864 Siobhan Partington Female 121 FV40 22 03:10:24 03:09:46 383
383 861 Wendy Mcdonnell Female 122 FV50 14 NORTHWICH RUNNING CLUB 03:10:24 03:09:45 381
384 860 Stuart Cocklin Male 262 MV40 37 03:10:25 03:09:46 384
385 975 Penny Moreton Female 123 FV60 10 GLAXO HOAD HILL HARRIERS 03:11:35 03:11:14 385
386 817 Paul Adams Male 263 MV65 9 YORK KNAVESMIRE HARRIERS 03:14:21 03:14:00 386
387 543 Denise Clayden Female 124 FV50 15 03:46:03 03:45:27 387
388 545 Ali Smith Female 125 FV50 16 REDWAY RUNNING CLUB 03:46:03 03:45:27 388
DNF 675 James Leeming Male DNF MOPEN DNF DNF DNF DNF
DNF 999 Alice Loader Female DNF FV45 DNF DNF DNF DNF
DNF 914 Kim Brown Male DNF MV45 DNF RIPON RUNNERS DNF DNF DNF
DNF 618 Jamie Kirk Male DNF MV45 DNF DNF DNF DNF
DNF 931 James Kelly Male DNF MOPEN DNF CHEADLE DNF DNF DNF
DNF 1012 Jamie Taylor Male DNF MOPEN DNF DNF DNF DNF
DNF 843 George Dewhirst Male DNF MOPEN DNF VICTORIA PARK HARRIERS DNF DNF DNF